Buylist shipments must be sorted in the same order they appear on the packing list.
Shipments are sorted by:
- Printing: regular, then foil
- Set: order listed below
- Card Name: alphabetical
Set Order:
DSK | Duskmourn: House of Horror | |
BLB | Bloomburrow | |
OTJ | Outlaws of Thunder Junction | |
OTP | Outlaws of Thunder Junction: Breaking News | |
BIG | Outlaws of Thunder Junction: The Big Score | |
MKM | Murders at Karlov Manor | |
LCI | The Lost Caverns of Ixalan | |
WOE | Wilds of Eldraine | |
WOT | Wilds of Eldraine: Enchanting Tales | |
MAT | March of the Machine: The Aftermath | |
MOM | March of the Machine | |
MUL | March of the Machine: Multiverse Legends | |
ONE | Phyrexia: All Will Be One | |
BRO | The Brothers' War | |
BRR | The Brothers' War: Retro Frame Artifacts | |
DMU | Dominaria United | |
SNC | Streets of New Capenna | |
NEO | Kamigawa: Neon Dynasty | |
VOW | Innistrad: Crimson Vow | |
MID | Innistrad: Midnight Hunt | |
AFR | Adventures in the Forgotten Realms | |
STX | Strixhaven: School of Mages | |
STA | Strixhaven: Mystical Archives | |
KHM | Kaldheim | |
ZNR | Zendikar Rising | |
M21 | Core Set 2021 | |
IKO | Ikoria: Lair of Behemoths | |
THB | Theros Beyond Death | |
ELD | Throne of Eldraine | |
M20 | Core Set 2020 | |
WAR | War of the Spark | |
RNA | Ravnica Allegiance | |
GRN | Guilds of Ravnica | |
M19 | Core Set 2019 | |
DOM | Dominaria | |
RIX | Rivals of Ixalan | |
XLN | Ixalan | |
HOU | Hour of Devastation | |
AKH | Amonkhet | |
AER | Aether Revolt | |
KLD | Kaladesh | |
EMN | Eldritch Moon | |
SOI | Shadows over Innistrad | |
OGW | Oath of the Gatewatch | |
BFZ | Battle for Zendikar | |
ORI | Magic Origins | |
DTK | Dragons of Tarkir | |
FRF | Fate Reforged | |
KTK | Khans of Tarkir | |
M15 | Magic 2015 (M15) | |
JOU | Journey Into Nyx | |
BNG | Born of the Gods | |
THS | Theros | |
M14 | Magic 2014 (M14) | |
DGM | Dragon's Maze | |
GTC | Gatecrash | |
RTR | Return to Ravnica | |
M13 | Magic 2013 (M13) | |
AVR | Avacyn Restored | |
DKA | Dark Ascension | |
ISD | Innistrad | |
M12 | Magic 2012 (M12) | |
NPH | New Phyrexia | |
MBS | Mirrodin Besieged | |
SOM | Scars of Mirrodin | |
M11 | Magic 2011 (M11) | |
ROE | Rise of the Eldrazi | |
WWK | Worldwake | |
ZEN | Zendikar | |
M10 | Magic 2010 (M10) | |
ARB | Alara Reborn | |
CON | Conflux | |
ALA | Shards of Alara | |
EVE | Eventide | |
SHM | Shadowmoor | |
MOR | Morningtide | |
LRW | Lorwyn | |
10E | 10th Edition | |
FUT | Future Sight | |
PLC | Planar Chaos | |
TSB | Timeshifted | |
TSP | Time Spiral | |
CSP | Coldsnap | |
CTD | Coldsnap Theme Deck Reprints | |
DIS | Dissension | |
GPT | Guildpact | |
RAV | Ravnica: City of Guilds | |
9ED | 9th Edition | |
SOK | Saviors of Kamigawa | |
BOK | Betrayers of Kamigawa | |
CHK | Champions of Kamigawa | |
5DN | Fifth Dawn | |
DST | Darksteel | |
MRD | Mirrodin | |
8ED | 8th Edition | |
SCG | Scourge | |
LGN | Legions | |
ONS | Onslaught | |
JUD | Judgment | |
TOR | Torment | |
ODY | Odyssey | |
APC | Apocalypse | |
PLS | Planeshift | |
INV | Invasion | |
7ED | 7th Edition | |
PCY | Prophecy | |
NMS | Nemesis | |
MMQ | Mercadian Masques | |
UDS | Urza's Destiny | |
ULG | Urza's Legacy | |
USG | Urza's Saga | |
6ED | Classic Sixth Edition | |
EXO | Exodus | |
STH | Stronghold | |
TMP | Tempest | |
5ED | Fifth Edition | |
WTH | Weatherlight | |
VIS | Visions | |
MIR | Mirage | |
ALL | Alliances | |
HML | Homelands | |
ICE | Ice Age | |
4ED | Fourth Edition | |
FEM* | Fallen Empires | |
DRK* | The Dark | |
LEG* | Legends | |
3ED | Revised Edition | |
ATQ* | Antiquities | |
ARN* | Arabian Nights | |
2ED* | Unlimited Edition | |
LEB* | Beta Edition | |
LEA* | Alpha Edition | |
UNF | Unfinity | |
UND | Unsanctioned | |
UST | Unstable | |
UNH | Unhinged | |
UGL | Unglued | |
PTK* | Portal Three Kingdoms | |
P02 | Portal Second Age | |
POR | Portal | |
2PS* | Introductory Two-Player Set | |
CHR | Chronicles | |
ATH | Anthologies | |
BRB | Battle Royale Box Set | |
BTD | Beatdown Box Set | |
DKM | Deckmasters Garfield vs Finkel | |
S00 | Starter 2000 | |
S99 | Starter 1999 | |
DPA | Duels of the Planeswalkers | |
GN3 | Magic Game Night: Free-For-All | |
GN2 | Magic Game Night 2019 | |
GNT | Magic Game Night | |
E02 | Explorers of Ixalan | |
AC2 | Archenemy: Nicol Bolas | |
ARC | Archenemy | |
PC2 | Planechase 2012 | |
HOP | Planechase | |
CM2 | Commander Anthology Volume II | |
CMA | Commander Anthology | |
DD3 | Duel Decks: Anthology | |
PCA | Planechase Anthology | |
CLU | Ravnica: Clue Edition | |
J22 | Jumpstart 2022 | |
JMP | Jumpstart | |
BBD | Battlebond | |
CN2 | Conspiracy: Take the Crown | |
CNS | Conspiracy | |
CLB | Commander Legends: Battle for Baldur's Gate | |
CMR | Commander Legends | |
SCD | Starter Commander Decks | |
DSC | Commander: Duskmourn: House of Horror | |
BLC | Commander: Bloomburrow | |
M3C | Commander: Modern Horizons 3 | |
OTC | Commander: Outlaws of Thunder Junction | |
MKC | Commander: Murders at Karlov Manor | |
LCC | Commander: The Lost Caverns of Ixalan | |
WOC | Commander: Wilds of Eldraine | |
LTC | Commander: The Lord of the Rings: Tales of Middle-earth | |
MOC | Commander: March of the Machine | |
ONC | Commander: Phyrexia: All Will Be One | |
BRC | Commander: The Brothers' War | |
DMC | Commander: Dominaria United | |
NCC | Commander: Streets of New Capenna | |
NEC | Commander: Kamigawa: Neon Dynasty | |
VOC | Commander: Innistrad: Crimson Vow | |
MIC | Commander: Innistrad: Midnight Hunt | |
AFC | Commander: Adventures in the Forgotten Realms | |
C21 | Commander 2021 | |
KHC | Commander: Kaldheim | |
ZNC | Commander: Zendikar Rising | |
C20 | Commander 2020 | |
C19 | Commander 2019 | |
C18 | Commander 2018 | |
C17 | Commander 2017 | |
C16 | Commander 2016 | |
C15 | Commander 2015 | |
C14 | Commander 2014 | |
C13 | Commander 2013 | |
CMD | Commander | |
CMM | Commander Masters | |
2X2 | Double Masters 2022 | |
2XM | Double Masters | |
UMA | Ultimate Masters | |
A25 | Masters 25 | |
IMA | Iconic Masters | |
EMA | Eternal Masters | |
MM3 | Modern Masters 2017 | |
MM2 | Modern Masters 2015 | |
MMA | Modern Masters | |
MH3 | Modern Horizons 3 | |
MH2 | Modern Horizons 2 | |
MH1 | Modern Horizons | |
RVR | Ravnica Remastered | |
DMR | Dominaria Remastered | |
DBL | Innistrad: Double Feature | |
TSR | Time Spiral: Remastered | |
ACR | Universes Beyond: Assassin's Creed | |
PIP | Universes Beyond: Fallout | |
REX | Universes Beyond: Jurassic World Collection | |
WHO | Universes Beyond: Doctor Who | |
LTR | Universes Beyond: The Lord of the Rings: Tales of Middle-earth | |
BOT | Universes Beyond: Transformers | |
40K | Universes Beyond: Warhammer 40,000 | |
LIST | The List Reprints | |
MB2 | Mystery Booster 2 | |
MB2PC | Mystery Booster 2 Playtest Cards | |
RMB1 | Mystery Booster: Retail Exclusives | |
CMB1 | Mystery Booster: Convention Edition Exclusives | |
GS1 | Global Series Jiang Yanggu & Mu Yanling | |
GK2 | Ravnica Allegiance: Guild Kits | |
GR1 | Guilds of Ravnica: Guild Kits | |
DDU | Duel Decks: Elves vs. Inventors | |
DDT | Duel Decks: Merfolk vs. Goblins | |
DDS | Duel Decks: Mind vs. Might | |
DDR | Duel Decks: Nissa vs. Ob Nixilis | |
DDQ | Duel Decks: Blessed vs. Cursed | |
DDP | Duel Decks: Zendikar vs. Eldrazi | |
DDO | Duel Decks: Elspeth vs. Kiora | |
DDN | Duel Decks: Speed vs. Cunning | |
DDM | Duel Decks: Jace vs. Vraska | |
DDL | Duel Decks: Heroes vs. Monsters | |
DDK | Duel Decks: Sorin vs. Tibalt | |
DDJ | Duel Decks: Izzet vs. Golgari | |
DDI | Duel Decks: Venser vs. Koth | |
DDH | Duel Decks: Ajani vs. Nicol Bolas | |
DDG | Duel Decks: Knights vs. Dragons | |
DDF | Duel Decks: Elspeth vs. Tezzeret | |
DDE | Duel Decks: Phyrexia vs. the Coalition | |
DDD | Duel Decks: Garruk vs. Liliana | |
DDC | Duel Decks: Divine vs. Demonic | |
DD2 | Duel Decks: Jace vs. Chandra | |
EVG | Duel Decks: Elves vs. Goblins | |
SS3 | Signature Spellbook: Chandra | |
SS2 | Signature Spellbook: Gideon | |
SS1 | Signature Spellbook: Jace | |
CC2 | Commander Collection: Black | |
CC1 | Commander Collection: Green | |
CM1 | Commander's Arsenal | |
MD1 | Magic Modern Event Deck | |
V17 | From the Vault: Transform | |
V16 | From the Vault: Lore | |
V15 | From the Vault: Angels | |
V14 | From the Vault: Annihilation | |
V13 | From the Vault: Twenty | |
V12 | From the Vault: Realms | |
V11 | From the Vault: Legends | |
V10 | From the Vault: Relics | |
V09 | From the Vault: Exiled | |
DRB | From the Vault: Dragons | |
GRV | Premium Deck Series: Graveborn | |
PD2 | Premium Deck Series: Fire and Lightning | |
PDS | Premium Deck Series: Slivers | |
ASDSK | Art Series: Duskmourn: House of Horror | |
ASBLB | Art Series: Bloomburrow | |
ASACR | Art Series: Universes Beyond: Assassin's Creed | |
ASMH3 | Art Series: Modern Horizons 3 | |
ASOTJ | Art Series: Outlaws of Thunder Junction | |
ASMKM | Art Series: Murders at Karlov Manor | |
ASLCI | Art Series: The Lost Caverns of Ixalan | |
ASWOE | Art Series: Wilds of Eldraine | |
ASCMM | Art Series: Commander Masters | |
ASLTR | Art Series: Universes Beyond: The Lord of the Rings: Tales of Middle-earth | |
ASMOM | Art Series: March of the Machine | |
ASONE | Art Series: Phyrexia: All Will Be One | |
ASBRO | Art Series: The Brothers' War | |
ASDMU | Art Series: Dominaria United | |
ASCLB | Art Series: Commander Legends: Battle for Baldur's Gate | |
ASSNC | Art Series: Streets of New Capenna | |
ASNEO | Art Series: Kamigawa: Neon Dynasty | |
ASVOW | Art Series: Innistrad: Crimson Vow | |
ASMID | Art Series: Innistrad: Midnight Hunt | |
ASAFR | Art Series: Adventures in the Forgotten Realms | |
ASMH2 | Art Series: Modern Horizons 2 | |
ASSTX | Art Series: Strixhaven | |
ASKHM | Art Series: Kaldheim | |
ASZNR | Art Series: Zendikar Rising | |
ASMH1 | Art Series: Modern Horizons | |
30A-P* | 30th Anniversary Promos | |
AFR& | AFR Ampersand Promos | |
APAC | APAC Lands | |
ARENA | Arena Promos | |
BABP | Buy-A-Box Promos | |
CHAMPS | Champs Promos | |
DLDK | Duel Decks | |
EURO | European Lands | |
FNM | FNM Promos | |
GAME | Game Day & Store Championship Promos | |
GBP | Gift Boxes and Promos | |
GPP | Grand Prix Promos | |
GUR | Guru Lands | |
HERO | Hero's Path Promos | |
JSS | Junior Series Promos | |
JDG | Judge Promos | |
LARP | Launch Party & Release Event Promos | |
LEP | League Promos | |
MPRP | Magic Player Rewards | |
PREM | Magic Premiere Shop | |
MFP | MagicFest Cards | |
MPS2 | Masterpiece Series: Amonkhet Invocations | |
MPS | Masterpiece Series: Kaladesh Inventions | |
PTG | Ponies: The Galloping | |
MEDIA | Media Promos | |
MED | Mythic Edition: Guilds of Ravnica | |
MED2 | Mythic Edition: Ravnica Allegiance | |
MED3 | Mythic Edition: War of the Spark | |
OHP | Open House Promos | |
PEP | Planeswalker Event Promos | |
PLAY | Play Promos | |
PRE | Prerelease Cards | |
PTP | Pro Tour Promos | |
PPDSK | Promo Pack: Duskmourn: House of Horror | |
PPBLB | Promo Pack: Bloomburrow | |
PPOTJ | Promo Pack: Outlaws of Thunder Junction | |
PPMKM | Promo Pack: Murders at Karlov Manor | |
PPLCI | Promo Pack: The Lost Caverns of Ixalan | |
PPWOE | Promo Pack: Wilds of Eldraine | |
PPMOM | Promo Pack: March of the Machine | |
PPONE | Promo Pack: Phyrexia: All Will Be One | |
PPBRO | Promo Pack: The Brothers' War | |
PPDMU | Promo Pack: Dominaria United | |
PPSNC | Promo Pack: Streets of New Capenna | |
PPNEO | Promo Pack: Kamigawa: Neon Dynasty | |
PPMID | Promo Pack: Innistrad: Midnight Hunt | |
PPAFR | Promo Pack: Adventures in the Forgotten Realms | |
PPSTX | Promo Pack: Strixhaven | |
PPKHM | Promo Pack: Kaldheim | |
PPZNR | Promo Pack: Zendikar Rising | |
PPM21 | Promo Pack: Core Set 2021 | |
PPIKO | Promo Pack: Ikoria | |
PPTHB | Promo Pack: Theros Beyond Death | |
PPELD | Promo Pack: Throne of Eldraine | |
PPM20 | Promo Pack: Core Set 2020 | |
SLU | Secret Lair Series | |
SLD | Secret Lair Drop Series | |
SLP | Secret Lair Showdown | |
SLX | SLX Cards | |
SLC | Secret Lair: 30th Anniversary Countdown Kit | |
SPG | Special Guests | |
SPECIAL | Special Occasion | |
SSP | Standard Showdown Promos | |
TDP | Tarkir Dragonfury Promos | |
FRF_UGIN | Ugin's Fate Promos | |
UMA:BT | Ultimate Masters: Box Toppers | |
UMP | Unique and Miscellaneous Promos | |
W17 | Welcome Deck 2017 | |
W16 | Welcome Deck 2016 | |
WMCQ | WMCQ Promo Cards | |
WPN | WPN & Gateway Promos | |
EXP | Zendikar Expeditions | |
ZNE | Zendikar Rising Expeditions | |
OVER* | Oversize Cards | |
VNG | Vanguard | |
30A* | 30th Anniversary Edition | |
CED* | Collector's Edition | |
IED* | International Edition | |
WCD* | World Championship Decks | |
SUM* | Summer Magic | |
ASTRL | Astral | |
BXST | Box Sets | |
4EDFWB* | Fourth Edition (Foreign White Border) | |
4EDFBB* | Fourth Edition (Foreign Black Border) | |
3EDFBB* | Revised Edition (Foreign Black Border) | |
3EDFWB* | Revised Edition (Foreign White Border) | |
REN* | Renaissance | |
Q01 | Challenger Decks | |
SSK | Spellslinger Starter Kit | |
JATC | JingHe Age Token Cards | |
RQS | Rivals Quick Start Set | |
PS11 | Magic Encyclopedia 2011 (Salvat) | |
PSAL | Magic Encyclopedia 2005 (Salvat/Hachette) | |
ASK | Arena Starter Kit | |
MOC | Planechase: March of the Machine | |
WHO | Planechase: Universes Beyond: Doctor Who | |
MB1 | Mystery Booster Cards | |
SLDC | Secret Lair Commander: Heads I Win, Tails You Lose | |
SLDC2 | Secret Lair Commander: From Cute to Brute | |
MTGA | Magic: The Gathering Apparel | |
FDN | Foundations | |
A:DSC | Archenemy: Duskmourn | |
WWE | WWE Dice Masters | |
D-SS09 | D-SS09: Special Series 09 Stride Deckset -Shiranui- |
* Collectors Set